Convention Calendar
| 2008 | ASSOCIATION |
|---|---|
| Apr 1-7 | Northeast Modern Language Association Annual Northeast Regional Conference |
| Apr 2-6 | Mary Kay Cosmetics Career Conference |
| Apr 2-6 | USA Hockey Tier I & Tier II Boys Super Site U16 & U18 |
| Apr 3-6 | US Swimming Eastern Zone All Star Championship |
| Apr 4-6 | New York College Republican State Committee Annual Convention |
| Apr 7-11 | Research Foundation of SUNY Food Stamp Worker Training Program |
| Apr 9-11 | Buffalo Area Teacher Recruitment Days |
| Apr 17-20 | CMP Meeting Services - 2008 Family Updates, Casualty Conference |
| Apr 18-20 | Break The Floor Productions Dance Competition |
| Apr 25-May 1 | American Association of Airport Executive International Aviation Snow Symposium |
| May 1-3 | NYS Association for the Education of Young Children Annual Conference |
| May 1-4 | Elks Association Spring Conference |
| May 7-8 | NYS Conference of Majors Economic Development Conference |
| May 20-26 | NYS Improved Benevolent Protective Order of Elks of the World Annual State Convention |
| May 23-25 | Buffalo Erie Annual Marathon |
| May 28-30 | NY Insurance Association Annual Meeting |
| May 29-31 | Creating Keepsakes Scrapbook Convention |
| May 29-Jun 1 | Atlantic States Association of the 2nd Marine Division Military Reunion |
| Jun 1-14 | BICSI Group Installation Program |
| Jun 5-8 | International Masons & Order of the Eastern Star Quarterly Convention |
| Jun 12-22 | Snow and Ice Management Association Annual Symposium |
| Jun 12-14 | NYS Public High School Athletic Association Spring Track & Field Championships |
| Jun 14-16 | Georgia All State Youth Choir & Orchestra - Upstate NY Concert Series |
| Jun 18-22 | Hispanic Apostolate - Hispanic Catholic Conference |
| Jun 19-22 | National Customs Brokers and Forwarders Board of Directors Meeting |
| Jun 25-30 | PT Boats Inc. Annual Reunion |
| Jun 27-29 | Aunt Rosie's International Series Softball Tournament - Girls 14 and Under |
| Jul 3-6 | Aunt Rosie's International Series Softball Tournament - Girls Under 14 and 18 |
| Jul 4-7 | Durham Family Annual Reunion |
| Jul 10-13 | Gentre-Benton Family Reunion |
| Jul 11-13 | Winston - Woodward Family Annual Reunion |
| Jul 11-13 | Aunt Rosie's International Series Softball Girls 10 and Under & 12 and Under |
| Jul 11-13 | National Black MBA Association - WNY Chapter; Mideast Region Leadership Retreat |
| Jul 12-20 | Sisters of St. Francis General Chapter Meeting |
| Jul 15-21 | Society of Typographic Aficionados TYPECON 2008 |
| Jul 17-21 | Empire State Federation of Women & Youth Clubs Annual Convention & Centennial Celebration |
| Jul 17-Aug 3 | New Era Invitational Baseball Tournament |
| Jul 18-20 | Aunt Rosie's International Series Softball Tournament - Women's Open |
| Jul 19-25 | Conservative Congregational Christians 60th Annual Family Conference |
| Jul 20-27 | Lionel Collectors Club of America Annual Convention |
| Jul 21 -27 | National Lieutenant Governors Association Annual Meeting |
| July 27-29 | Aunt Rosie's International Series Softball Tournament - Girls 16 and Under |
| July 29 - Aug 1 | National Electric Dealers Association/The National Professional Service Convention (NPSC) |
| Jul 31 - Aug 3 | Bass Inc. - ESPN Bassmaster Elite Series |
| Jul 31-Aug 3 | Thompson Annual Family Reunion |
| Aug 1-3 | National Archery Association - NYS Outdoor Championships |
| Aug 1-3 | Scott Family Annual Reunion |
| Aug 2-7 | Fraternal Order of Orioles Annual Convention |
| Aug 5-11 | SKILLSUSA - NYS Director Annual Conference |
| Aug 6-10 | Amateur Softball Association Women's Majors National Championships |
| Aug 10-14 | Potato Association of America Annual Convention |
| Aug 21-24 | Walter's Family Annual Reunion |
| Sep 4-6 | City Wide Crusade 2008 |
| Sep 7-10 | National Alliance of Christian Homes Education Annual Meeting |
| Sep 8-14 | Home School Legal Defense Association Annual Conference |
| Sep 10-14 | USS Benham Military Reunion |
| Sep 16-18 | Business Council of NYS, Inc. Annual Meeting |
| Sep 20-23 | Northeastern Economic Developers Association 2008 Annual Convention |
| Sep 22-27 | American Society of Tax Professionals Seminar and Board Meeting |
| Sep 23-29 | International Childbirth Education Association International Convention |
| Sep 23-26 | Association Development Group - NYS Association of Town Superintendents |
| Sep 25-28 | Sweet Adelines Region 16 Educational Workshops |
| Sep 26-Oct 3 | North American Association for Environmental Education Annual Conference |
| Sep 26-28 | Beta Sigma Phi Annual Convention |
| Oct 2-6 | NYS Bureau of Emergency Medical Services Vital Signs Conference |
| Oct 10-12 | Interior Design & Remodeling Expo |
| Oct 10-12 | S.G.T.V. Edelweiss, Inc. 75th Anniversary |
| Oct 18-23 | Transportation Research Board - 10th International Bridge and Structure Management |
| Nov 23-25 | Amherst Skating Club Annual Invitational Competition |
| Dec 3-7 | Professional Bowlers Association Cheetah Championship |
CONVENTION & TRADE SHOW CALENDAR AVAILABLE!
The Buffalo Niagara Convention & Visitors Bureau's Convention & Trade Show calendar is now available for purchase.
This detailed business publication lists functions that were booked by the CVB or were reported by Erie County hotels and motels, the Buffalo Niagara Convention Center and the Hamburg Fairgrounds.
The calendar includes information such as the date of the function; name of the association or group; estimated total attendance; name, address and phone number the meeting planner/contact; and the headquarter hotel(s).
The price of the calendar is $45.00. To purchase a calendar, send your name and address along with a check payable to:
Buffalo Niagara Convention & Visitors Bureau
617 Main Street, Suite 200
Buffalo, NY 14203
We will mail your calendar upon receipt of payment. Sorry, we do not accept COD's or credit charges.
If you have any questions regarding our Convention & Trade Show calendar, please send e-mail to Karen Cox at cox@buffalocvb.org.
If you'd like more information on how your attraction, restaurant, or other business can be promoted to these visitors, please contact the CVB Convention Services Department for assistance at 716-852-0511 or e-mail to
cox@buffalocvb.org.
For information on Buffalo Niagara events, our information aides will be glad to assist you at 1-800-BUFFALO (283-3256), or visit them at the Buffalo Visitor Center, Market Arcade, 617 Main Street, Buffalo, NY 14203

