Hyatt Regency Buffalo
-
Two Fountain Plaza
Buffalo NY 14202 - (716) 856-1234
- Fax: (716) 852-6157
- Visit Website
- Book Now
Hyatt Regency Buffalo offers beautiful, newly renovated guestrooms with deluxe amenities and exceptional service. Utilize our full-service business center before heading over to a trade show at the adjoining Buffalo Convention Center. Plan an event in one of our 21 state-of-the-art, newly renovated meeting rooms. Dine in our world-class steakhouse. Work out in our brand new Stay Fit Fitness Center, swim in our rooftop indoor pool with panoramic views of the city, or relax and unwind in our full service Spa Alexis.
General
- Airport Shuttle
- Baggage Handling
- Cocktail Lounge
- Discount for groups
- Exercise/Fitness Room
- Handicap Accessible
- Highspeed Internet
- Indoor Pool
- Meeting Facility
- Motorcoach Parking
- Non Smoking Rooms
- Restaurant On Site
- Room Service
- # of Sleeping Rooms/Suites 396
- AAA Rating 3
- Rate $$ - Moderate
- Hotel Type Full Service
Group Tour Details - Group Hotels
- Coach Parking
- Gym
- Bar/Restaurant
- Green Hotel
- No. of Rooms 301-500
- Price Range $69,$79,$89,$99,$109,$119,$129,$139,$149,$159
- Comp Policy 1 per 20
- Pool Indoor
Meeting Facility
Floorplan File:Hyatt-Regency-Buffalo.pdf
Meeting Facility Rooms
| Room Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 10125.00 | 135 X 75 | 910 | 1480 | 890 | ||
| Grand Ballroom Section A | 2775.00 | 75 X 37 | 210 | 320 | 170 | ||
| Grand Ballroom Section B | 2300.00 | 50 X 46 | 160 | 250 | 140 | ||
| Grand Ballroom Section C | 1150.00 | 46 X 25 | 80 | 100 | 60 | ||
| Grand Ballroom Section D | 975.00 | 75 X 13 | |||||
| Grand Ballroom Section E | 925.00 | 37 X 25 | 60 | 80 | 54 | ||
| Grand Ballroom Section F | 925.00 | 37 X 25 | 60 | 80 | 54 | ||
| Grand Ballroom Section G | 37.00 | 25 X | 60 | 80 | 54 | ||
| Regency Ballroom | 3060.00 | 93 X 33 | 210 | 300 | 180 | ||
| Regency Ballroom Section A | 1020.00 | 33 X 31 | 50 | 100 | 54 | ||
| Regency Ballroom Section B | 1020.00 | 33 X 31 | 50 | 100 | 54 | ||
| Regency Ballroom Section C | 1020.00 | 33 X 31 | 50 | 100 | 54 | ||
| Niagara | 580.00 | 29 X 20 | 40 | 50 | 24 | ||
| Seneca | 272.00 | 17 X 16 | 20 | 15 | 20 | ||
| Franklin | 375.00 | 25 X 15 | 30 | 35 | 18 | ||
| Ellicott | 720.00 | 30 X 24 | 60 | 70 | 28 | ||
| Delaware Suites | 1700.00 | 52 X 33 | 0 | 90 | 130 | 72 | |
| Delaware Suites Section A | 460.00 | 33 X 14 | 20 | 30 | 18 | ||
| Delaware Suites Section B | 725.00 | 33 X 22 | 30 | 40 | 22 | ||
| Delaware Suites Section C | 460.00 | 33 X 14 | 20 | 30 | 18 | ||
| Executive | 390.00 | 23 X 17 | 12 | ||||
| Boardroom | 540.00 | 30 X 18 | 26 | ||||
| Sun Garden | X | 60 | |||||
| Atrium Bar & Bistro | X | 150 |












