Adam's Mark Hotel and Event Center
-
120 Church Street
Buffalo NY 14202 - (716) 845-5100
- Fax: (716) 604-9937
- Visit Website
- Book Now
The Adam’s Mark is located at the Waterfront in the heart of the Buffalo downtown business district within a short distance of the Buffalo Niagara Convention Center, theater district, First Niagara Center and Coca-Cola Field. Buffalo-Niagara International Airport is 15/20 minutes by taxi. Niagara Falls and major shopping is a short 20 minute drive.
General
- Baggage Handling
- Cocktail Lounge
- Discount for groups
- Exercise/Fitness Room
- Handicap Accessible
- Highspeed Internet
- Indoor Pool
- Laundry
- Meeting Facility
- Motorcoach Parking
- Non Smoking Rooms
- Restaurant On Site
- Room Service
- # of Sleeping Rooms/Suites 486
- AAA Rating 3
- Rate $$ - Moderate
Group Tour Details - Group Hotels
- Coach Parking
- Gym
- Bar/Restaurant
- Green Hotel
- No. of Rooms 301-500
- Price Range $69,$79,$89,$99,$109,$119,$129
- Pool Indoor
Meeting Facility
72,000 square feet of flexible meeting space. 16,200 square foot unobstructed Grand Ballroom with a 21 foot ceiling. Erie Ballroom offers 6,000 square feet. Over 19, 3500 of additional exhibit space.
We Have three Board Rooms to Offer as well.
Floorplan File:FactSheet010.pdf
Large Floorplan File:FactSheet0.pdf
Meeting Facility Rooms
| Room Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Erie Ballroom | 6018.00 | 59 X 102 | 850 | 350 | 400 | ||
| Erie Ballroom A or B | 3009.00 | 59 X 51 | 420 | 150 | 240 | ||
| Erie Preconvene | 4196.00 | 23 X 94 | |||||
| Ontario | 850.00 | 34 X 25 | 70 | 45 | 60 | 60 | |
| Great Lakes Boardroom | 500.00 | 25 X 20 | |||||
| Fountain Room | 4100.00 | X | 425 | 200 | 350 | ||
| Grand Hall | 10934.00 | 71 X 154 | 1230 | 560 | 800 | ||
| Grand Ballroom | 16200.00 | 180 X 90 | 1880 | 1130 | 1370 | ||
| Grand Ballroom A,B,D, or E | 2700.00 | 60 X 45 | 400 | 170 | 230 | ||
| Grand Ballroom A+B, C or D+E | 5400.00 | 60 X 70 | 750 | 360 | 450 | ||
| Grand Ballroom ABC or CDE | 10800.00 | 120 X 90 | 1230 | 750 | 900 | ||
| Grand Pavilion | 12089.00 | 196 X 43 | 1000 | 740 | |||
| Wright Room | 2262.00 | 58 X 39 | 250 | 140 | 180 | ||
| Richardson Room | 1624.00 | 29 X 56 | 180 | 110 | 130 | ||
| Sullivan Room | 1188.00 | 33 X 36 | 140 | 80 | 100 | ||
| Olmsted Room | 990.00 | 30 X 33 | |||||
| Directors Row I | 490.00 | 14 X 35 | 0 | 30 | 24 | 30 | |
| Directors Row II | 210.00 | 14 X 15 | 20 | 8 | 10 | ||
| Directors Row III | 308.00 | 14 X 22 | 0 | 30 | 16 | 20 | |
| Directors Row IV | 392.00 | 14 X 28 | 30 | 16 | 20 | ||
| Executive Boardroom | 540.00 | 30 X 18 | |||||
| Preconvene D&E | 2639.00 | 29 X 91 | 300 | 100 | 100 | ||
| Superior | 850.00 | 34 X 25 | 70 | 45 | 60 | 60 | |
| Michigan | 850.00 | 34 X 25 | 70 | 45 | 60 | 60 |












