Blog button
 
 

Special Offers

|

Buy 1 Lunch; Get one...

Purchase One Lunch Item & Receive a Second of Equal or Lesser Value and get it Half Price! Lunch is Served From 11am-…
 
You've Got Mail!

Want to stay connected to Buffalo's cultural, culinary and shopping scene? Sign up for this and more, direct to your inbox!… more

 


Destination Planning Guide: Destination Planning Guide
Print Share

Buffalo Niagara Convention Center

At the Buffalo Niagara Convention Center, you and your group command the full attention from our staff of dedicated professionals. Whether you are having a large convention, small meeting, trade show, special event or banquet, you’ll receive the first-class service that makes for successful events and very satisfied customers. You will work exclusively with one point of contact on all your event details to ensure a smooth running meeting or event.

  • General
  • Square Footage 110,000
  • Exhibit Floor 64,410
  • Size 64410
  • Meeting Space
  • Restrooms
  • Catering
  • Wireless Internet
  • Drive On Access
  • Board Room
  • Digital Marquee
  • Sports Played Wrestling,Martial Arts

Meeting Facility

Exhibit Space: Yes
Largest Room: 64410.00
Total Sqft.: 110000.00
Theatre Capacity: 7000
Banquet Capacity: 4000
Number of Rooms: 21
Number of Booths: 513
Classroom Capacity: 3500

Flexibility and excellent customer service are key to planning a successful event. Centrally located in the heart of downtown, the Buffalo Niagara Convention Center offers over 110,000 square feet of meeting and exhibit space to accommodate groups from 50 to 5,000 people. Excellent on site food and beverage and a dedicated event coordinator to work with you on all details of your event.



Floorplan File:Buffalo-Niagara-Convention-Center.pdf

Meeting Facility Rooms

Room Name Sq. Ft. Dimensions Ceiling Theater Classroom Size Banquet Capacity Reception
Exhibit Hall 64410.00 160 X 392 7000 3500 4000
Ballroom 12367.00 149 X 83 1400 800 1000
101 13064.00 142 X 92 1360 680 930
101A 1392.00 29 X 48 150 72 100
101B 1920.00 40 X 48 200 100 140
101C 2112.00 44 X 48 200 100 140
101D 1392.00 29 X 48 150 72 100
101E 1276.00 29 X 44 130 68 90
101F 1936.00 44 X 44 200 100 140
101G 1760.00 40 X 44 200 100 130
101H 1276.00 29 X 44 130 68 90
102 540.00 18 X 30 0 50 24 40
103 812.00 28 X 29 80 48 60
104 812.00 28 X 29 80 45 60
105 540.00 18 X 30 50 24 40
106 7584.00 79 X 96 750 392 540
106A 1992.00 41'6" X 48 200 100 140
106B 1800.00 37'6" X 48 175 96 130
106C 1800.00 37'6" X 48 175 96 130
106D 1992.00 41'6" X 48 200 100 140
107 558.00 18 X 31 50 24 40
108 812.00 28 X 29 80 48 60
109 812.00 28 X 29 0 80 48 60
Boardroom 558.00 18 X 31 20
Cocktail Lounge 1078.00 14 X 77
Lobby 8760.00 146 X 60
Exhibit Hall 64410.00 160 X 392 7000 3500 4000
Ballroom 12367.00 149 X 83 1400 800 1000
101 13064.00 142 X 92 1360 680 930
101A 1392.00 29 X 48 150 72 100
101B 1920.00 40 X 48 200 100 140
101C 2112.00 44 X 48 200 100 140
101D 1392.00 29 X 48 150 72 100
101E 1276.00 29 X 44 130 68 90
101F 1936.00 44 X 44 200 100 140
101G 1760.00 40 X 44 200 100 130
101H 1276.00 29 X 44 130 68 90
102 540.00 18 X 30 0 50 24 40
103 812.00 28 X 29 80 48 60
104 812.00 28 X 29 80 45 60
105 540.00 18 X 30 50 24 40
106 7584.00 79 X 96 750 392 540
106A 1992.00 41'6" X 48 200 100 140
106B 1800.00 37'6" X 48 175 96 130
106C 1800.00 37'6" X 48 175 96 130
106D 1992.00 41'6" X 48 200 100 140
107 558.00 18 X 31 50 24 40
108 812.00 28 X 29 80 48 60
109 812.00 28 X 29 0 80 48 60
Boardroom 558.00 18 X 31 20
Cocktail Lounge 1078.00 14 X 77
Lobby 8760.00 146 X 60
Exhibit Hall 64410.00 160 X 392 7000 3500 4000
Ballroom 12367.00 149 X 83 1400 800 1000
101 13064.00 142 X 92 1360 680 930
101A 1392.00 29 X 48 150 72 100
101B 1920.00 40 X 48 200 100 140
101C 2112.00 44 X 48 200 100 140
101D 1392.00 29 X 48 150 72 100
101E 1276.00 29 X 44 130 68 90
101F 1936.00 44 X 44 200 100 140
101G 1760.00 40 X 44 200 100 130
101H 1276.00 29 X 44 130 68 90
102 540.00 18 X 30 0 50 24 40
103 812.00 28 X 29 80 48 60
104 812.00 28 X 29 80 45 60
105 540.00 18 X 30 50 24 40
106 7584.00 79 X 96 750 392 540
106A 1992.00 41'6" X 48 200 100 140
106B 1800.00 37'6" X 48 175 96 130
106C 1800.00 37'6" X 48 175 96 130
106D 1992.00 41'6" X 48 200 100 140
107 558.00 18 X 31 50 24 40
108 812.00 28 X 29 80 48 60
109 812.00 28 X 29 0 80 48 60
Boardroom 558.00 18 X 31 20
Cocktail Lounge 1078.00 14 X 77
Lobby 8760.00 146 X 60

Department of Veterans Affairs Main National Veterans Golden Age Games 2013

  • May 29, 2013 - June 05, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202

North American Serials Interest Group - NASIG Annual Conference

  • June 06, 2013 - June 09, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202

New York State Board of Law Examiners Bar Examination

  • July 28, 2013 - August 01, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202

Buffalo Niagara Dental Meeting

  • September 25, 2013 - September 27, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202
  • Recurrence: Recurring daily

Higher Education Web Profesesionals HighEdWeb 2013

  • October 05, 2013 - October 09, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202

NYS Bureau of Emergency Medical Services Vital Signs Symposium

  • October 24, 2013 - October 28, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202

NYS Council on Leadership and Student Activities (CLSA) Conference

  • November 24, 2013 - November 26, 2013
  • Location: Buffalo Niagara Convention Center
  • Address: 153 Franklin Street, Buffalo, NY 14202