Self-guided Audio Tours
Did you know you can downlaod audio tours of Buffalo's architectural landmarks into your portable MP3 player? Talk about convenient! Check out the 50 audio walking tours below, courtesy of Buffalo Tours.
| CITY CENTER | ENTERTAINMENT & BANKING DISTRICT | |||||
| McKinley Monument Niagara Square | Fountain Plaza Main Street between Chippewa and Huron | |||||
| 1 | 27 | |||||
| | | |||||
| City Hall 65 Niagara Square | M & T Center Main Street between Chippewa and Genesee | |||||
| 2 | 28 | |||||
| | | |||||
| City Courthouse 50 Delaware Avenue at Niagara Square | Niagara Mohawk 535 Washington Street | |||||
| 3 | 29 | |||||
| | | |||||
| Statler Towers 107 Delaware Avenue at Niagara Square | Hyatt Regency Buffalo Main and Huron Streets | |||||
| 4 | 30 | |||||
| | | |||||
| NYS Office Building 65 Court Street at Niagara Square | Belesario/L.L. Berger Building 514 Main Street | |||||
| 5 | 31 | |||||
| | | |||||
| U.S. Courthouse 64 Court Street at Niagara Square | YMCA Building/Olympic Towers 300 Pearl Street | |||||
| 6 | 32 | |||||
| | | |||||
| 110 Franklin Street at Eagle Street | Ancient Landmarks Lodge 320 Pearl Street | |||||
| 7 | 33 | |||||
| | | |||||
| Family Court Building Niagara Street at Franklin | Prima Pizza Pasta 396 Pearl Street | |||||
| 8 | 34 | |||||
| | | |||||
| Old County Hall 92 Franklin Street | Calumet Building 52 Chippewa Street | |||||
| 9 | 35 | |||||
| | | |||||
| St. Joseph’s Cathedral 50 Franklin Street | Root Building 70-86 Chippewa Street | |||||
| 10 | 36 | |||||
| | ||||||
| Guaranty Building 28 Church Street at Pearl | ||||||
| 11 | THEATER DISTRICT & LOWER MAIN STREET | |||||
| | ||||||
| St. Paul’s Episcopal Cathedral Church Street and Pearl | Market Arcade 617 Main Street | |||||
| 12 | 37 | |||||
| | | |||||
| Dun Building 110 Pearl Street | Levy King & White 620 Main Street | |||||
| 13 | 38 | |||||
| | | |||||
| Webb Building 94 Pearl Street | Theatre Place 622-644 Main Street | |||||
| 14 | 39 | |||||
| | | |||||
| Lower Pearl Street 76-82 Pearl Street | Shea's Buffalo 646 Main Street | |||||
| 15 | 40 | |||||
| | ||||||
| LAFAYETTE SQUARE & UPPER MAIN STREET | Irish Classical Theatre 625 Main Street | |||||
| 41 | ||||||
| | ||||||
| HSBC Center Main Street at Seneca | Hostelling International 667 Main Street | |||||
| 16 | 42 | |||||
| | | |||||
| Marine Trust Company 237 Main Street | Ansonia Building 712 Main Street | |||||
| 17 | 43 | |||||
| | | |||||
| Stanton Building 251-257 Main Street | Spaulding Building 763 Main Street | |||||
| 18 | 44 | |||||
| | | |||||
| Ellicott Square Building 295 Main Street | Sidway Building 775 Main Street | |||||
| 19 | 45 | |||||
| | | |||||
| Coca-Cola Field 1 James D. Griffin Plaza | Courier-Express Building 795 Main Street at Goodell | |||||
| 20 | 46 | |||||
| | | |||||
| Old Post Office/ECC 121 Ellicott Street | St. Louis Church 780 Main Street | |||||
| 21 | 47 | |||||
| | | |||||
| One M & T Plaza 121 Ellicott Street | Cyclorama Building 369 Franklin Street | |||||
| 22 | 48 | |||||
| | | |||||
| Brisbane Building 403 Main Street at Lafayette Square | Asbury United Methodist Church Tupper at Delaware Avenue | |||||
| 23 | 49 | |||||
| | | |||||
| Liberty Building 424 Main Street at Court Street | Trinity Church 371 Delaware Avenue | |||||
| 24 | 50 | |||||
| | ||||||
| Lafayette Square Between Main and Washington Streets | ||||||
| 25 | ||||||
| | ||||||
| Lafayette Hotel 391 Washington Street | ||||||
| 26 | ||||||
Credits:
Scripts: Denise Prince and Jane Kwiatkowski
Voice: Christopher Jamele of Jamele Freelance Services
Audio production: John Davis of Eclectic Electric
This project was made possible in part with funding from the New York State Council on the Arts.










